Kirkland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8706 NE 135th Place 4 3 2,420 $1,234,950 $510 82 days
8210 NE 141st Street 3 2 1,723 $1,085,000 $629 2 days
225 2nd Street S Unit #D-8 2 3 2,275 $2,999,900 $1,318 1 day
10026 NE 140th St 4 3 2,500 $1,250,000 $500 5 days
136 Central Way Unit #304 2 2 1,705 $2,300,000 $1,348 5 days
14415 105th Avenue NE 4 3 2,015 $1,399,950 $694 5 days
12613 93rd Place NE 3 3 1,740 $1,150,000 $660 6 days
13105 NE 87th Avenue 5 4 2,845 $1,795,000 $630 6 days
14432 86th Place NE 3 3 1,912 $980,000 $512 6 days
520 6th Avenue Unit #2001 2 2 2,080 $1,550,000 $745 7 days
Average: 3.3 2.8 2,061 $1,396,447 $694 83 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13630 134th Court NE 3 3 1,510 $929,950 $615 18 days
111 Lake Avenue W Unit #202 3 2 1,779 $2,500,000 $1,405 18 days
13816 NE 137th Street 2 2 1,440 $799,950 $555 106 days
11722 103rd Avenue NE 3 3 2,050 $1,350,000 $658 12 days
827 Lake Street S Unit #207 2 2 1,964 $2,988,000 $1,521 84 days
5726 Lake Washington Boulevard NE Unit #3001 2 2 2,308 $2,550,000 $1,104 12 days
4415 145th Avenue NE Unit #H2 3 2 1,455 $500,000 $343 82 days
906 & 910 6th Street S N/A N/A 4,984 $3,800,000 $762 135 days
312 4th Avenue Unit #202 2 2 1,174 $720,000 $613 152 days
10806 (HS 44) 120th Lane NE Unit #A 4 4 2,416 $1,569,995 $649 6 days
Average: 2.7 2.4 2,108 $1,810,657 $823 101 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6225 Lake Washington Boulevard NE Unit #209 2 2 1,089 $1,329,998 $1,300,000 $1,193 50 days 9/30/26
14013 113th Avenue NE 3 2 1,581 $900,000 $870,000 $550 135 days 9/30/26
10052 136th Avenue NE 5 1 2,120 $1,435,000 $1,435,000 $676 0 days 9/25/26
10530 NE 119th Place 4 3 2,850 $1,524,999 $1,500,000 $526 39 days 9/25/26
821 4th Street 4 3 2,160 $1,998,000 $1,900,000 $879 32 days 9/25/26
11423 NE 86th Street 3 3 2,187 $1,090,000 $1,060,000 $484 126 days 9/25/26
13350 NE 134th Place 5 3 2,890 $1,599,000 $1,490,000 $515 37 days 9/24/26
11523 111th Place NE 3 3 2,480 $1,652,900 $1,635,000 $659 32 days 9/21/26
7649 NE 125th Street 4 3 2,150 $1,300,000 $1,250,000 $581 6 days 9/18/26
10823 (HS 94) 120TH Lane NE Unit #E 4 4 2,079 $1,399,000 $1,340,000 $644 90 days 9/17/26
Average: 3.3 2.6 2,042 $1,407,094 $1,374,134 $670 41 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.