Kirkland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5726 Lake Washington Boulevard NE Unit #3001 2 2 2,308 $2,550,000 $1,104 3 days
12828 111th Avenue NE 3 2 1,300 $1,149,000 $883 3 days
6421 Lake Washington Boulevard NE Unit #301 1 1 670 $548,000 $817 58 days
4561 Lake Washington Boulevard NE Unit #201 1 1 729 $604,999 $829 8 days
436 10th Avenue Unit #B 3 3 1,315 $1,295,000 $984 10 days
11523 111th Pl NE 3 3 2,480 $1,740,000 $701 16 days
12004 81st Avenue NE 5 3 2,550 $1,399,000 $548 59 days
4415 145th Avenue NE Unit #H2 3 2 1,455 $560,000 $384 36 days
10702 NE 144th Court 4 3 1,840 $1,275,000 $692 38 days
11212 NE 145th Street 3 3 1,690 $1,099,950 $650 79 days
Average: 3.1 2.7 1,989 $1,453,230 $740 79 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12510 Holmes Point Drive NE 5 4 4,600 $2,580,000 $560 4 days
9121 NE 143rd Place 4 3 2,330 $949,500 $407 19 days
13711 NE 135th Place 5 3 3,290 $1,888,800 $574 65 days
530 Lake Street S Unit #H202 2 3 2,143 $2,250,000 $1,049 19 days
11119 NE 142nd Street 3 2 1,610 $1,100,000 $683 23 days
6436 Lake Washington Boulevard NE Unit #5 2 2 1,633 $1,550,000 $949 36 days
742 Kirkland Circle Unit #E-205 2 2 940 $479,950 $510 37 days
11920 98th Avenue NE Unit #211 1 1 810 $395,000 $487 64 days
906 & 910 6th Street S N/A N/A 4,984 $3,800,000 $762 89 days
10806 (HS 44) 120th Lane NE Unit #A 4 4 2,416 $1,569,995 $649 151 days
Average: 3.0 2.6 2,283 $1,620,160 $713 120 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
511 7th Avenue Unit #401 2 2 1,555 $1,578,800 $1,553,800 $999 4 days 8/14/26
11006 NE 68th Street Unit #819 2 1 900 $339,000 $320,000 $355 46 days 8/14/26
8350 NE 140th Street 3 3 1,797 $799,950 $799,950 $445 36 days 8/12/26
6225 106th Avenue NE 4 3 2,500 $2,059,950 $1,970,000 $788 14 days 8/11/26
65 Kirkland Ave Unit #209 2 1 680 $670,000 $670,000 $985 0 days 8/10/26
10459 NE 142nd Street 3 2 1,330 $999,999 $1,030,000 $774 1 day 8/3/26
14222 108th Avenue NE 5 3 2,810 $1,350,000 $1,340,000 $476 33 days 7/31/26
13025 137th Drive NE 4 3 2,840 $1,849,500 $1,850,000 $651 5 days 7/30/26
11922 82nd Place NE 3 3 2,200 $1,350,000 $1,300,000 $590 110 days 7/28/26
11427 115th Avenue NE 6 4 2,770 $1,950,000 $1,900,000 $685 45 days 7/24/26
Average: 3.4 2.8 2,095 $1,464,647 $1,435,433 $672 48 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.